Subordinate Voting Shares 185,793,17375%
Multiple Voting Shares post conversion2 61,890,70025%
Total Shares Outstanding 247,683,873
RSUs 100,0000%
Fully Diluted Shares ITM (fully diluted, excluding warrants and options) 247,783,873100%
OutstandingExercise PriceExpiry Date
676,000CAD 1.00Jan 4, 2029
200,000CAD 1.00May 13, 2029
833,334CAD 0.75May 12, 2029
375,000CAD 0.75Nov 26, 2030
235,000CAD 1.22Jan 31, 2031
500,000CAD 1.43Feb 19, 2031
190,000CAD 0.58Apr 19, 2032
10,000CAD 0.58Jun 23, 2032
1,000,000CAD 1.00Aug 24, 2032
250,000CAD 0.60Aug 24, 2032
125,000CAD 0.50Dec 22, 2032
245,000CAD 0.50Mar 22, 2033
200,000CAD 0.68Sep 11, 2033
884,950CAD 0.48May 24, 2034
50,000CAD 0.49Oct 31, 2034
OutstandingExercise PriceExpiry Date
280,000CAD 1.0031 Dec 2027
  1. The Subordinate Voting Shares trade on the Canadian Securities Exchange (the “CSE”) but the multiple voting shares do not trade on any exchange.
  2. The Multiple Voting Shares convert to Subordinate Voting Shares on the basis of one multiple voting share for 100 Subordinate Voting Shares.
  3. Stock Options and Warrants are exercisable into Subordinate Voting Shares.